Student achievement
Student success is a top priority at VCU, as evidenced by the university's strategic plan, Quest 2028. Uniquely, the plan outlines VCU's commitment to provide an exceptional academic experience for its students through a combination of academic rigor AND access to higher education for traditionally underserved groups.
To that end, VCU has established a range of student achievement metrics, with targets for its undergraduate, graduate and professional students. These metrics provide the university and the general public with evidence of VCU's progress towards its strategic goals.
The goals displayed in the tables below represent the targets set for 2028 by the university's current strategic priorities. For additional data around Quest 2028's strategic goals, visit VCU's metrics dashboard.
Student achievement goal: undergraduate retention
Theme I of the university's strategic plan outlines goals for student success tied to retention and graduation rates. The table below demonstrates the university's progress toward these retention targets in recent years.
Fall cohort | One year retention | Two year retention | Three year retention |
---|---|---|---|
2011 | 85% | 75% | 70% |
2012 | 87% | 78% | 73% |
2013 | 87% | 77% | 72% |
2014 | 86% | 76% | 70% |
2015 | 86% | 77% | 71% |
2016 | 83% | 74% | 66% |
2017 | 85% | 75% | 68% |
2018 | 83% | 73% | 66% |
2019 | 83% | 75% | 66% |
2020 | 84% | 74% | 67% |
2021 | 85% | 75% | 67% |
2022 | 86% | 76% | --- |
2025 target: 90% | 2025 target: 84% | 2025 target: 80% |
Disaggregated data
In addition to the overall retention rate, VCU also tracks disaggregated data for underrepresented minorities, Pell grant recipients and first-generation students, with the goal of eliminating any achievement gaps among these student populations. To see the respective data for these student populations, please expand the header below:
Fall cohort | One year retention | Two year retention | Three year retention |
---|---|---|---|
2011 | 85% | 74% | 69% |
2012 | 87% | 77% | 72% |
2013 | 85% | 76% | 70% |
2014 | 85% | 75% | 68% |
2015 | 86% | 76% | 69% |
2016 | 81% | 72% | 64% |
2017 | 85% | 74% | 68% |
2018 | 83% | 71% | 65% |
2019 | 81% | 71% | 63% |
2020 | 83% | 72% | 65% |
2021 | 83% | 71% | 65% |
2022 | 84% | 72% | --- |
Fall cohort | One year retention | Two year retention | Three year retention |
---|---|---|---|
2011 | 86% | 74% | 68% |
2012 | 87% | 78% | 71% |
2013 | 85% | 75% | 70% |
2014 | 84% | 73% | 66% |
2015 | 85% | 74% | 68% |
2016 | 80% | 70% | 61% |
2017 | 84% | 72% | 65% |
2018 | 81% | 70% | 63% |
2019 | 82% | 72% | 62% |
2020 | 82% | 70% | 63% |
2021 | 82% | 72% | 63% |
2022 | 84% | 72% | --- |
Fall cohort | One year retention | Two year retention | Three year retention |
---|---|---|---|
2015 | 86% | 75% | 69% |
2016 | 78% | 68% | 61% |
2017 | 81% | 71% | 63% |
2018 | 80% | 68% | 62% |
2019 | 80% | 70% | 60% |
2020 | 79% | 67% | 61% |
2021 | 82% | 71% | 64% |
2022 | 82% | 70% | --- |
*First-generation student data unavailable prior to 2015
Student achievement goal: undergraduate graduation goals
The university is committed to improving graduation rates overall as well as eliminating equity gaps in graduation experienced by demographic groups. The table below demonstrates the university's progress toward improving the graduation rates for first-time freshmen, Pell grant recipients, underrepresented minorities, and transfer students.
Fall cohort | Freshman six-year graduation rates | Freshmen Pell recipients six-year graduation rates | Freshmen URM six-year graduation rates | Transfer student four-year graduation rate |
---|---|---|---|---|
2008 | 59% | 60% | 57% | 59% |
2009 | 62% | 59% | 61% | 56% |
2010 | 62% | 56% | 58% | 57% |
2011 | 63% | 60% | 60% | 62% |
2012 | 67% | 63% | 63% | 63% |
2013 | 68% | 63% | 64% | 63% |
2014 | 67% | 62% | 63% | 63% |
2015 | 68% | 63% | 63% | 68% |
2016 | 65% | 61% | 61% | 66% |
2017 | 66% | 61% | 63% | 68% |
2018 | 63% | 59% | 61% | 67% |
2019 | --- | --- | --- | 70% |
2020 | --- | --- | --- | 69% |
2025 target: 78% | 2025 target: 77% | 2025 target: 78% | 2025 target: 72% |
Graduate student achievement
Theme II, Goal 2 of VCU's Quest 2025 strategic plan strives to achieve academic distinction internationally by, among other strategies, "growing areas of strength as researchers, innovators and educators." One strategy toward this goal entails growing doctoral enrollment and degree production.
To that end, the table below indicates VCU's progress in recent years.
Degree year | Fall enrollment - Doctoral students | Doctoral degree production |
---|---|---|
2014-15 | 1,370 | 282 |
2015-16 | 1,427 | 306 |
2016-17 | 1,491 | 306 |
2017-18 | 1,576 | 326 |
2018-19 | 1,640 | 353 |
2019-20 | 1,731 | 374 |
2020-21 | 1,741 | 370 |
2021-22 | 1,784 | 374 |
2022-23 | 1,846 | 400 |
2023-24 | 1,911 | 434 |
2025 target: 1,725 | 2025 target: 355 |
Professional programs: Student achievement
VCU's first professional programs often use licensure exam pass rates as an indicator of student achievement. To see data on these programs' recent cohorts, please select a unit below:
The following tables outline the first-time pass rates for the licensure or certification exams administered to students within the College of Health Professions. Target and threshold scores for each exam are set by the specialized accrediting body.
Medical Laboratory Sciences: ASCP Board of Certification
Year | Benchmark | VCU first-time pass rate | Target |
---|---|---|---|
2016-17 | 80% | 97% | 100% |
2017-18 | 80% | 97% | 100% |
2018-19 | 80% | 90% | 100% |
2019-20 | 80% | 89% | 100% |
2020-21 | 75% | 95% | 100% |
2021-22 | 75% | 93% | 100% |
2022-23 | 75% | 93% | 100% |
Radiation Sciences
Year | Benchmark (all exams) | VCU first-time pass rate (Radiation therapy) | VCU first-time pass rate (Radiography) | Target (all exams) |
---|---|---|---|---|
2014 | 80% | 100% | 100% | 100% |
2015 | 80% | 100% | 93% | 100% |
2016 | 80% | 100% | 100% | 100% |
2017 | 80% | 100% | 94% | 100% |
2018 | 80% | 100% | 100% | 100% |
2019 | 85% | 89% | 83% | 100% |
2020 | 80% | 100% | 92% | 100% |
2021 | 75% | 80% | 93% | 100% |
2022 | 75% | 82% | 93% | 100% |
2023 | 75% | 77% | 55% | 100% |
B.S in Clinical Radiation Sciences, concentration in Nuclear Medicine Technology: NMTCB
Year | Benchmark | VCU first-time pass rate | Target |
---|---|---|---|
2014 | 80% | 100% | 100% |
2015 | 80% | 100% | 100% |
2016 | 80% | 80% | 100% |
2017 | 80% | 100% | 100% |
2018 | 80% | 100% | 100% |
2019 | 85% | 75% | 100% |
2020 | 80% | 89% | 100% |
2021 | 80% | 91% | 100% |
2022 | 75% | 57% | 100% |
2023 | 80% | 100% | 100% |
Nurse Anesthesia: NCE Exam
Year | Threshold | Pass rate | National average | Target |
---|---|---|---|---|
2014 | 80% | 95% | 88% | 100% |
2015 | 80% | 91% | 85% | 100% |
2016 | 80% | 92% | 85% | 100% |
2017 | 80% | 83% | 83% | 100% |
2018 | 80% | 100% | 84% | 100% |
2019 | 80% | 94% | 84% | 100% |
2020 | 80% | 90% | 85% | 100% |
2021 | 80% | 91% | 84% | 100% |
2022 | 80% | 82% | 83% | 100% |
2023 | 80% | 85.2% | 83.2% | 100% |
Physical Therapy, D.P.T.: NPTE
Year | Threshold | VCU first-time pass rate | National average | Target |
---|---|---|---|---|
2016 | 90% | 98% | 93% | 100% |
2017 | 90% | 98% | 92% | 100% |
2018 | 90% | 98% | 90% | 100% |
2019 | 90% | 95% | 90% | 100% |
2020 | 90% | 98% | 91% | 100% |
2021 | 90% | 91% | 89% | 100% |
2022 | 90% | 93% | 85% | 100% |
2023 | 90% | 98% | 86% | 100% |
Dentistry D.D.S.
To obtain a license to practice dentistry a student must fulfill three criteria. These include: 1) a diploma from a Commission on Dental Accreditation (CODA) accredited dental school, 2) documentation from the Joint Commission on National Dental Examinations (JCNDE) verifying successful completion of Part I and Part II of the National Board Dental Examinations (NBDE), where Part I assesses student’s knowledge of biomedical sciences and Part II assesses the clinical disciplines, and 3) documentation from a clinical testing agency verifying successful completion of a clinical examination accepted be the State Board of Dentistry. In 2022, the JCNDE combined part I & II to create the new Integrated National Board Dental Examination (INBDE). American Board of Dental Examiners, Inc. administered by the Council of Interstate Testing Agencies (ADEX/CITA) administers the dental licensure examination most widely accepted among state dental boards, including Virginia. The percentage reported is the average of first time pass rate of all sections. Passing the clinical dental board examination (ADEX/CITA) and the INBDE are not required to obtain a degree.
Year | Threshold (all exams) | First-time pass rate (NBDE I) | First-time pass rate (NBDE II) | First-time pass rate (INBDE) | First-time pass rate (ADEX-CITA) | Graduation rate | Target (all exams) |
---|---|---|---|---|---|---|---|
2014 | 90% | 92% | 97% | N/A | 96% | 93% | 100% |
2015 | 90% | 97% | 97% | N/A | 97% | 96% | 100% |
2016 | 90% | 87% | 92% | N/A | 97% | 94% | 100% |
2017 | 90% | 91% | 96% | N/A | 98% | 95% | 100% |
2018 | 90% | 92% | 97% | N/A | 97% | 95% | 100% |
2019 | 90% | 98% | 94% | N/A | 96% | 94% | 100% |
2020 | 90% | 74% | 87% | N/A | 97% | 92% | 100% |
2021 | 90% | 86% | 96% | N/A | 94% | 97% | 100% |
2022 | 90% | Discontinued | Discontinued | 98% | 88% | 95% | 100% |
2023 | 90% | Discontinued | Discontinued | 100% | 94% | 94% | 100% |
Dental Hygiene B.S.
To obtain a license to practice dental hygiene from the State Board of Dentistry, a student must fulfill three criteria. These include: 1) a diploma from a Commission on Dental Accreditation (CODA) accredited dental hygiene program, 2) documentation from the Joint Commission on National Dental Examinations (JCNDE) verifying successful completion of National Board on Dental Hygiene Examination (NBDHE), and 3) documentation from a clinical testing agency verifying successful completion of a clinical examination accepted be the State Board of Dentistry. American Board of Dental Examiners, Inc. administered by the Council of Interstate Testing Agencies (ADEX/CITA) administers the dental hygiene licensure examination most widely accepted among state dental boards, including Virginia. The percentage reported is the first time pass rate of all sections. Passing the clinical dental hygiene board examination (ADEX/CITA) and the (NBDHE) are not required to obtain a degree.
Year | Threshold (all exams) | First-time pass rate (ADEX-CITA) | First-time pass rate (NBDHE) | Graduation rate | Target (all exams) |
---|---|---|---|---|---|
2014 | 95% | 93% | 95% | 83% | 100% |
2015 | 95% | 91% | 91% | 100% | 100% |
2016 | 95% | 100% | 91% | 95% | 100% |
2017 | 95% | 95% | 95% | 95% | 100% |
2018 | 95% | 95% | 100% | 92% | 100% |
2019 | 95% | 100% | 100% | 100% | 100% |
2020 | 95% | 100% | 100% | 81% | 100% |
2021 | 95% | 100% | 93% | 100% | 100% |
2022 | 95% | 100% | 88% | 100% | 100% |
2023 | 95% | 100% | 92% | 81% | 100% |
Students pursuing an M.D. through the School of Medicine must pass the three-step US Medical Licensing Examination (USMLE) for licensure in the United States. Step 1 assesses understanding of important concepts of science basic to the practice of medicine and must be passed in order to proceed with clinical training. Step 2 Clinical Knowledge (CK) assesses students’ ability to apply medical knowledge essential for the provision of medical care, whereas Step 2 Clinical Skills (CS) directly assesses students ability to gather information from simulated patients, perform physical examinations, and communicate in a patient-centered manner overall. Students in the School of Medicine must complete Step 1 in order to progress through the program and typically take Step 2 CK and Step 2 CS prior to graduation.
With respect to targets, the unit compares achievement rates of its students annually to the national average on each Step. The table below presents the first time pass rates on each step, along with the national average for first time pass rates from examinees attending U.S. and Canadian schools for the last five years.
VCU School of Medicine First Time Pass Rates on USMLE
Academic year | Step 1 | Step 2 CK | Step 2 CS | Step 3 |
---|---|---|---|---|
2014-15 | 96% | 95% | 97% | 97% |
2015-16 | 98% | 96% | 96% | 97% |
2016-17 | 96% | 99% | 94% | 96% |
2017-18 | 93% | 97% | 97% | 99% |
2018-19 | 97% | 99% | 97% | 98% |
2019-20 | 95% | 98% | 95% | 98% |
2020-21 | 95% | 98% | Discontinued | 98% |
2021-22 | 96% | 99% | Discontinued | --- |
2022-23 | --- | 99% | Discontinued | --- |
Target: 96% Threshold: 90% |
Target: 96% Threshold: 90% |
Target: 96% Threshold: 90% |
Target: 96% Threshold: 90% |
Graduates from the School of Nursing take the National Council Licensure Examination (NCLEX), a nationwide examination for the licensing of nurses in the U.S. and Canada. The following tables outline the first-time pass rates for VCU graduates taking the NCLEX exam. Target and threshold scores for each exam are set by the specialized accrediting body.
Year | Threshold | Pass rate (NCLEX) | National average | Target |
---|---|---|---|---|
2016 | 80% | 93% | 88% | 90% |
2017 | 80% | 97% | 90% | 90% |
2018 | 80% | 94% | 92% | 90% |
2019 | 80% | 89% | 91% | 90% |
2020 | 80% | 95% | 90% | 90% |
2021 | 80% | 87% | 86% | 90% |
2022 | 80% | 84% | 82% | 90% |
2023 | 80% | 93% | 90% | 90% |
*National average data taken from the NCSBN's NCLEX pass rates webpage (first-time, US-educated, baccalaureate degree holders)
Students in the Pharm.D. program of the School of Pharmacy take two tests for licensure. The North American Pharmacist Licensure Examination (NAPLEX) measures one’s ability to measure pharmacotherapy and therapeutic outcomes, prepare and dispense medication, and implement and evaluate information for optimal health care. The Multistate Pharmacy Jurisprudence Exam (MPJE) assesses competency and knowledge of pharmacy law. The VCU School of Pharmacy sets target pass rates with the goal to equal or exceed the average pass rates among the top ten pharmacy schools in the U.S. The threshold is set as the national average for pass rates each year. The table below shows the first time pass rates for VCU School of Pharmacy graduates for the academic year identified, compared to the national average of first time pass rates as well as the NAPLEX and MPJE targets for the year.
Academic year | NAPLEX target | NAPLEX pass rate | NAPLEX nat. average | MPJE target | MPJE pass rate | MPJE nat. average |
---|---|---|---|---|---|---|
2014-15 | 96% | 97% | 93% | NA* | NA* | 94% |
2015-16 | 94% | 90% | 86% | NA* | 48% | 85% |
2016-17 | 94% | 96% | 88% | 94% | 92% | 85% |
2017-18 | 94% | 98% | 89% | 94% | 92% | 84% |
2018-19 | 94% | 98% | 88% | 94% | 93% | 84% |
2019-20 | 94% | 95% | 88% | 94% | 81% | 85% |
2020-21 | 90% | 90% | 81% | 94% | 91% | 78% |
2021-22 | 90% | 91% | 77% | 94% | 78% | 74% |
2022-23 | 90% | 88% | 78% | 94% | 90% | 72% |